OCTOBER 30, 2010 | SHOW #544 • Snow geese are heading south! • Now is the time to fly fish for big browns, steelhead, pike and muskies! • Open-water duck hunting is hot now on Green Bay. • Jeff bags a buck with his bow! • “Deer Hunt 2010” TV show a must-see for Wisconsin deer hunters. | |||||||||||||||||||||||||||||
No Review this week... | RESULTS ► POLL s543 Do you approve of the new sharpshooting provisions of the DNR’s chronic wasting disease management plan? YES 50% | NO 25% | MAYBE 0% | UNDECIDED 25% | OTHER 0% IMPRESSIONS: 253 | RESPONSES: 4 | COMMENTS: 0 | ||||||||||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s544 Should Wisconsin hunters be restricted to one buck per year, regardless of weapon? BACKGROUND: Last year, Wisconsin gun hunters registered 92,754 bucks, the lowest gun buck harvest since 1980. Meanwhile, Wisconsin bowhunters registered 41,402 bucks last season, the fourth-highest archery buck kill on record. | |||||||||||||||||||||||||||||
You are entered into the drawing - when you leave a COMMENT - for a ... ZipVac portable vacuum sealer starter kit, complete with a rechargeable pump, a hand-operated pump and reusable, resealable storage bags. Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: OTHER EVENTS Oct. 29: Boulder Lodge, Hayward, WI. First Annual Upper Wisco Musky Ball, featuring Warren Nelson as “Anglin’ Wayne,” singing songs from his Anglin’ Wayne & the Trollers CD. Online Info: Deer Hunting Sight-In Clinics. Contact clubs for days and times: • Daniel Boone Conservation League, 4694 HWY 167, Hubertus | |||||||||||||||||||||||||||||
Deer Hunt 2010 will air Nov 11 on Public Television across the stateMADISON – Deer Hunt 2010, hosted by Wisconsin Public Television’s Dan Small and sponsored by the Department of Natural Resources, will air Nov. 11 at 8 p.m. on Milwaukee Public Television station MPTV 10.1 and the Wisconsin Channel of Wisconsin Public Television across the state. A directory of stations can be found on the Wisconsin Public Television website. The goal of the hour-long broadcast is to review what every hunter needs to know and share some tips that might be new even for the most skilled veteran deer hunters. Viewers will also hear from several veteran hunters “sitting ‘round the campfire” sharing stories and thoughts about memorable hunts, memorable moments in their hunting careers and why they hunt. DNR customer service specialists will be standing by phones to answer questions from viewers during the broadcast and every other day of the year. DNR operates its information line 1-888-WDNR-INFo (936-7463) 7 a.m. to 10 p.m. 7-days a week, year round, including right through the hunting seasons when operators have taken calls from hunters sitting on their deer stands on opening morning. Host Dan Small will be joined by DNR and UW-Madison wildlife biologists and DNR conservation wardens who will share updates and important information hunters should review before they head to the woods for the November deer hunt. “Even the most seasoned hunter can forget pieces of important gear or find themselves scrambling at the last minute to get stuff in the truck and hit the road on Friday night,” says Small. “I hope our show will provide a reminder of what to think about and what to have ready to go as you head for deer camp -- including being familiar with the hunting rules for your hunting location.” Highlights of the show will include some interesting aerial footage shot last January from a helicopter as biologists surveyed deer populations in the chronic wasting disease management zone, review of tree stand safety, a statewide deer season forecast, new hunting rules, and an update on CWD. There is also a discussion on scouting for deer and placing food plots in effective spots. Deer research has been getting a lot of interest lately and the DNR is investing $2 million over the next several years to answer some of the questions hunters have been asking about the role of predators on deer populations, different methods of population surveying, and causes of death among bucks and fawns. This is a joint effort involving the DNR, University of Wisconsin-Madison, many hunting and conservation groups and even AFL-CIO union shops. A UW- Madison wildlife researcher will give viewers a run down of what’s going on and how hunters can get involved. Volunteers are needed for the field work and more than 180 have already signed on. The face of deer hunters is changing and in addition to research aimed at understanding changes among older hunters, viewers will also get a look at Wisconsin’s Mentored Hunting Law which allows hunters as young as 10 years of age to experience hunting without first passing a hunter education course. The mentored hunt was enormously successful in its first season (2009) with more than 10,000 10- and 11-year-olds participating in the mentored hunting program. “I hope you’ll join Dan and the rest of the crew in this annual salute to one of our most hallowed traditions, the November deer hunt,” said Tom Hauge, director of the DNR Bureau of Wildlife Management. “It’s part of who we are in Wisconsin and I wish all hunters good luck and safe hunting.” | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
News from the OUTDOORS RADIO eNewsletter published weekly by Dan Small Outdoors
Thursday, October 28, 2010
DSORe eNews s544
Saturday, October 23, 2010
DSORe eNews s543
OCTOBER 23, 2010 | SHOW #543 • Lake of the Woods fall walleye action is hot right now! • New map series helps hunters find northern Wisconsin grouse cover • A New Zealand big game hunt is more affordable than you think • Deer Hunt 2010 TV show will air November 11 • Dan works on “Deer Hunt 2010” TV show • Jeff is still trying to arrow a deer | |||||||||||||||||||||||||||||||||
Jeff reviews The Bowhanger, a handy device to hold a bow or gun in a tree stand or ground blind. | RESULTS ► POLL s542 Do you think DNR efforts to control CWD are adequate? YES 0% | NO 100% | MAYBE 0% | UNDECIDED 0% | OTHER 0% IMPRESSIONS: 101 | RESPONSES: 1 | COMMENTS: 0 | ||||||||||||||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s543 Do you approve of the new sharpshooting provisions of the DNR’s chronic wasting disease management plan? BACKGROUND: The state’s chronic wasting disease plan was adopted by the Natural Resources Board to lead the agency’s disease responses from now to 2025. The plan originally had been presented to the NRB last August, but the board unanimously passed a resolution that held up passage of the plan until a committee of peers in the CWD field reviewed the plan and confirmed that it would be appropriate. Sharpshooting is one of the most controversial parts of the new plan that calls for focusing sharpshooting along the edge of the CWD Zone – due to limited resources and manpower – to help prevent disease spread. Read for more... | |||||||||||||||||||||||||||||||||
You are entered into the drawing - when you leave a COMMENT - for a ... ZipVac portable vacuum sealer starter kit, complete with a rechargeable pump, a hand-operated pump and reusable, resealable storage bags. Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: OTHER EVENTS WISCONSIN Hunting & Fishing Seasons: | |||||||||||||||||||||||||||||||||
The Wisconsin Department of Natural Resources is asking for your help in monitoring the relative abundance and distribution of deer and other mammalian/avian wildlife species in the state. The wildlife they are most interested in are deer, raccoon, skunk, porcupine, red and gray fox, turkey, ruffed grouse, coyote, bear, otter, fisher, bobcat, house cat, badger, wolf, opossum, elk, or other wildlife not normally seen in your area. Since deer hunters often spend many quiet observation hours in the woods, you can provide valuable information about species that are often very difficult to measure. Past efforts in Wisconsin and other states (Ohio, Iowa and Missouri) have provided wildlife agencies with valuable information for managing many wildlife species. To learn more ... | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)