SHOW #525 | 2010 JUNE 19 | |||||||||||||||||||||
• VHS disease and the Great Lakes • Don't let those pesky mosquitoes ruin your summer fun! • Does Chequamegon Bay hold a state record rock bass? | |||||||||||||||||||||
• Dan fishes the Upper Mississippi and Zumbro rivers • Jeff buys an ATV and prepares land for food plots | |||||||||||||||||||||
This week's drawing is for a FOUR PACK of TICKETS to Deer Fest, Call 1-414-297-7554 leave your name and telephone number. | To enter the free drawing for a G. Loomis walleye rod and Shimano Symetre reel order a free Ashland Area Fishing Guide from VisitAshland.com and mention Dan's Outdoors Radio show G. Loomis walleye rod and Shimano Symetre reel ENTER NOW | ||||||||||||||||||||
RESULTS ► POLL s524 Would you support a statutory change that would allow hunters 55 years of age or older to use a crossbow for hunting without the need to obtain medical proof of a disability? YES 50% | NO 50% | MAYBE 0% | UNDECIDED 0% | OTHER 0% IMPRESSIONS: 161 | RESPONSES: 8 | COMMENTS: 1 | |||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s525: Should UTV's be allowed on state-owned ATV trails? Background: Trails opened to all-terrain vehicles (ATV's) in Wisconsin Department of Natural Resources properties will be evaluated on a case by case basis to determine whether the trail will be open to Utility Terrain Vehicles (UTV's) as well under a UTV pilot program in effect until June 30, 2012. Under the pilot program, utility terrain vehicles, also known as lightweight utility vehicles or side by sides, may be allowed on certain all-terrain vehicle trails and routes statewide. To read more... | |||||||||||||||||||||
When you leave a COMMENT you are entered into the drawing for a ... ZipVac portable vacuum sealer starter kit, complete with a rechargeable pump, a hand-operated pump and reusable, resealable storage bags. Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||
| |||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: June 27: Traverse City, MI Youth Fun Shoot OTHER EVENTS Now through Labor Day: Town of Eagle in Waukesha County, WI - Eagle Springs Lake 2nd annual carp attack. $500 reward for catching or shooting one of 6 tagged carp. If you get one, Contact: Tom Day at 262-594-3231. Dispose of untagged carp in the dumpster at the public boat landing. | |||||||||||||||||||||
Outdoors Radio collects 10 awards at OWAA Conference Rochester, Minn – At its 82nd annual conference held last week in Rochester, Minn., the Outdoor Writers Association of America announced its Excellence in Craft award winners for 2009. Outdoors Radio's Dan Small and Jeff Kelm received a total of 10 awards for their work in radio. “We certainly appreciate this honor,” Small said. “It's very rewarding to be recognized by your peers. Our success in OWAA's Excellence in Craft competition is the result of a team effort. We strive to line up good guests who can provide informative and entertaining content for our listeners. I develop a list of questions for each interview, but we often stray from the list when the direction of the conversation dictates. Jeff does a superlative job editing each segment and the show. I guess the results speak for themselves.” Outdoors Radio has won a total of 57 awards in regional and national competition since its inception in 2006. The program is recorded in Sheboygan, Wis. at 1330 AM WHBL and syndicated on 11 broadcast stations in Wisconsin and Michigan. It is also offered as a podcast on iTunes and www.lake-link.com, where the show is streamed and archived. Outdoors Radio is also streamed on www.theradiofactory.com. In addition, Small's television efforts in partnership with Milwaukee Public TV's Jack Abrams, executive producer/director of Outdoor Wisconsin, garnered another four awards. One award-winning TV entry, “Wisconsin's Black Bear Project,” was also nominated for a Midwest Regional Emmy Award. Another, “National Parks: Wisconsin,” received a “Best Documentary” award in the 2010 Milwaukee Press Club competition and a 2010 First Place award from the Wisconsin Broadcasters Association. RADIO AWARDS • Big Game Hunting: 3rd Place: Gary Martin's Super Slam • Camping. Backpacking, Outdoor Recreation: 1st Place: Sunflower Trout with Cindy Overton • Humor: 1st Place: Bananas at Large 3rd Place: Miss Largemouth Bass • Technical: 1st Place: Lip Grip Dangerous for Bass with Les Booth 2nd Place: Chill Killer with Dane Charles 3rd Place: Food Plots with Tim Bauer • Family Participation/Youth Education: 1st Place: Sophie's First Deer with Keith Warnke 2nd Place: Gary and Carson Lenherr, Muskie Champs • Conservation/Environment: 3rd Place: Gold Mine Threatens Bristol Bay with Scott Hed TV AWARDS • Natural History: 1st Place: White Pelicans 3rd Place: Wisconsin's Black Bear Project • Outdoor Ethics/Take Pride in America: 1st Place: National Parks: Wisconsin • Big Game Hunting: 3rd Place: Handicapped Deer Hunt 47,539 turkeys registered in Wisconsin's 2010 spring turkey season MADISON – Wisconsin hunters registered 47,539 turkeys during the 2010 spring turkey season. The registration total was a 9.6 percent decrease from the 2009 harvest of 52,581 birds. Zone 1 produced the highest overall turkey harvest at 15,120 birds, followed by Zone 3 with 10,953 turkeys. The best hunter success rate appears to be in Zone 2 with a preliminary success rate of 28.5 percent, followed by Zone 4 at 22.4 percent success. A total of 217,444 permits were issued for the spring hunt, according to licensing officials. This was a decrease of 689 permits compared to the 2009 spring hunt. “Despite a slight decline in harvest totals from 2008 and 2009, Wisconsin's statewide turkey population remains stable and resilient. The wet spring in 2008 and the cool summer in 2009 meant below-average brood production for turkeys during the past two years. When combined with more normal winter conditions, the slight decrease in the number of turkeys harvested was expected,” said Sharon Fandel, acting upland wildlife ecologist for the state Department of Natural Resources. Hunter success rates also fell slightly to 22 percent in 2010 versus 24 percent in 2009, but were still quite good. As in past years, success rates were generally highest during the early and middle hunting periods. “Hunters recorded a 31 percent success rate during the first period,” says Krista McGinley, DNR assistant upland wildlife ecologist. “Success was 23 percent and 21 percent for the second and third periods, respectively. A decrease over the periods is expected but is still telling of good hunting conditions.” The preliminary results show that adult toms comprised 80.7 percent of the total harvest, which is higher than the long-term average of 74 percent but less than the 86 percent recorded last year. An increased proportion of adults in the harvest can be a sign of lower brood success from the previous year, although hunter selection can also play a role. | |||||||||||||||||||||
| |||||||||||||||||||||
News from the OUTDOORS RADIO eNewsletter published weekly by Dan Small Outdoors
Sunday, June 20, 2010
DSORe News s525
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment