SHOW #531 | 2010 JULY 31 | |||||||||||||||||||||||||||||
• Crab fishing the Bering Sea with captain Sig Hansen of “Deadliest Catch.” • Impact of heavy rain on fishing in Southeast Wisconsin. • Tips for taking trout in Wisconsin's spring creeks. | |||||||||||||||||||||||||||||
• Jeff reports on his honeymoon trip to South Dakota. (well, parts of it, anyway…) • Dan calls in from Louisiana where he is shooting a TV show on the impact of the Gulf oil spill on wildlife. | |||||||||||||||||||||||||||||
This week's drawing is for a copy of Spring Creek Treasure – Wisconsin's 100 Best Trout Streams Call 1-414-297-7554 leave your name and telephone number. | |||||||||||||||||||||||||||||
RESULTS ► POLL s530 Should Wisconsin's fall turkey season end prior to gun deer season? YES 50% | NO 50% | MAYBE 0% | UNDECIDED 0% | OTHER 0% IMPRESSIONS: 166 | RESPONSES: 4 | COMMENTS: 0 | |||||||||||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s531 Do you support the federal lawsuit by Wisconsin, Michigan, Minnesota, Ohio and Pennsylvania to force Chicago to close two navigation locks to prevent Asian carp from entering the Great Lakes? Background: Wisconsin recently joined four other Great Lakes states in a lawsuit against the Metropolitan Water Reclamation District of Greater Chicago to force changes on the Chicago River that are hoped will halt the migration of Asian carp into Lake Michigan. The lawsuit also names the US Army Corps of Engineers as a defendant. The bill was introduced shortly after the first Asian carp was found just six miles from Lake Michigan, above an electrical barrier designed to deter carp from moving into the lake. To read more... | |||||||||||||||||||||||||||||
When you leave a COMMENT you are entered into the drawing for a ... ZipVac portable vacuum sealer starter kit, complete with a rechargeable pump, a hand-operated pump and reusable, resealable storage bags. Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: July 31: Indianapolis, IN banquet OTHER EVENTS Now through Labor Day: Town of Eagle in Waukesha County, WI - Eagle Springs Lake 2nd annual carp attack. $500 reward for catching or shooting one of 6 tagged carp. If you get one, Contact: Tom Day at 262-594-3231. Dispose of untagged carp in the dumpster at the public boat landing. | |||||||||||||||||||||||||||||
Comments sought on revised plan to address chronic wasting disease in Wisconsin MADISON – The public has an opportunity to comment on a revised draft plan that would guide the Department of Natural Resources' chronic wasting disease (CWD) management efforts for the next 15 years. “We have data about the devastating effects of CWD on deer herds in Colorado and Wyoming,” said Davin Lopez, CWD project leader. “We'll be using these data along with our experience and knowledge gained over the past eight years in Wisconsin to guide our future actions as we fight to protect our deer herd and our deer hunting tradition.” The 15-year CWD Response Plan reflects input from a diverse number of sources, including a citizen stakeholder advisory group, the Wisconsin Conservation Congress, and an independent panel of experts in animal disease and other related fields from around the country that reviewed and suggested modifications to the plan. “Nonetheless, no matter how strong the plan is, it will only be successful if it has the support and associated active participation of our partners and the public,” Lopez said. “Successfully controlling and managing CWD in Wisconsin will require a sustained effort over many years, likely far beyond this 15-year plan. It is very challenging for everyone involved, but the alternative of letting the disease spread uncontrolled is much and unacceptably worse.” The CWD Response Plan is available on the DNR website. Comments can be submitted using a form available on the website. Those without Internet access can call DNR at (608) 264-6046 to request a hard copy of the plan. The deadline for submitting comments is August 8, 2010. For more information, Contact: Davin Lopez at 608-267-2948 or Tami Ryan at 608-266-3143. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
News from the OUTDOORS RADIO eNewsletter published weekly by Dan Small Outdoors
Friday, July 30, 2010
DSORe eNews s531
Wednesday, July 21, 2010
DSORe News s530
| |||||||||||||||||||||||||||||
SHOW #530 | 2010 JULY 24 | |||||||||||||||||||||||||||||
• How does hunting in China compare to hunting in the U.S? • Walleyes, muskies and blueberries at Lake of the Woods! • Lake Michigan trout & salmon action is hot close to shore. | |||||||||||||||||||||||||||||
• Jeff heads for South Dakota on his honeymoon. • Dan takes a TV crew to Louisiana to chronicle the impact of the oil spill on wildlife. | |||||||||||||||||||||||||||||
This week's drawing is for DVD Hunting Marsh Bucks, by Blood Brothers Outdoors Call 1-414-297-7554 leave your name and telephone number. | |||||||||||||||||||||||||||||
RESULTS ► POLL s529 Do you agree with the emergency rule that prohibits bowhunters from shooting antlerless deer in 19 DMUs that are more than 20 percent below their population goal levels? YES 63% | NO 38% | MAYBE 0% | UNDECIDED 0% | OTHER 0% IMPRESSIONS: 164 | RESPONSES: 8 | COMMENTS: 0 | |||||||||||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s530 Should Wisconsin's fall turkey season end prior to gun deer season? Background: Wisconsin's statewide 2010 fall turkey season runs from Sept. 18 through Nov. 18. In five of the state's seven turkey zones, there is an extended season that runs from Nov. 29 through Dec. 31. This is an experimental extension that will end this year. The extended fall season may appear as a permanent rule offering on the spring 2011 fish & game hearings questionnaire. To read more... | |||||||||||||||||||||||||||||
When you leave a COMMENT you are entered into the drawing for a ... ZipVac portable vacuum sealer starter kit, complete with a rechargeable pump, a hand-operated pump and reusable, resealable storage bags. Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: July 31: Indianapolis, IN banquet OTHER EVENTS Now through Labor Day: Town of Eagle in Waukesha County, WI - Eagle Springs Lake 2nd annual carp attack. $500 reward for catching or shooting one of 6 tagged carp. If you get one, Contact: Tom Day at 262-594-3231. Dispose of untagged carp in the dumpster at the public boat landing. | |||||||||||||||||||||||||||||
Operation Deer Watch Begins Aug. 1! Citizens asked to help monitor deer reproduction in Wisconsin. August 1 marks the beginning of the two-month summer deer observation period during which DNR biologists, foresters, property managers, wardens and staff from the U.S. Departments of Agriculture and Forest Service record the deer they see as they go about their daily duties. Yearly since 1960, DNR employees have reported the location, deer type, and number of fawns seen from dawn to dusk for the summer months. These observations are one of many factors biologists use in developing deer population estimates and monitoring herd health. You can help by recording YOUR observations of deer during these two months. Direct observations from the field provide important information for deer managers, especially in northern and central forest deer management units (DMU) where harsh winter weather can have a much greater impact on fawn production the following spring. In the northern and central forest regions, observations are bunched into “population modeling” groups of 3 to 4 deer management units and plugged into the department's deer population estimating model. Each summer new observational data are put into the population estimate. In addition to DNR staff summer field observations, the department also mails a summer wildlife inquiry to about 5,000 rural landowners across the state. The landowner survey is not incorporated directly into population models but is compared to previous years to track population trends. Guidelines for Operation Deer Watch:
You can record your observations at the end of every day, or for times when you will not have access to a computer and the web and would like to keep track of your observations, please print out this tally sheet [35KB PDF] and record your sightings. Then periodically return to the survey page, using the tally sheet to help you fill out the survey. Please feel free to inform others of this survey. Thank you in advance for all your hard work and cooperation. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)