SHOW #532 | 2010 AUGUST 07 | |||||||||||||||||||||||||||||
• Great Northwoods Fish Fry Fest next weekend at Lake of the Torches Resort Casino! • Walleye & muskie fishing is great on Lake of the Woods. • Salmon have moved offshore on Lake Michigan. Living Wild Outdoors Festival coming to Appleton Aug. 20-22. | |||||||||||||||||||||||||||||
• Jeff captures a monster buck on his trail camera. • Dan reports on his trip to Louisiana to look at the impact of the Gulf oil spill on wildlife. | |||||||||||||||||||||||||||||
This week's drawing is for DVD Hunting Marsh Bucks, by Blood Brothers Outdoors Call 1-414-297-7554 leave your name and telephone number. | |||||||||||||||||||||||||||||
RESULTS ► POLL s531 Do you support the federal lawsuit by Wisconsin, Michigan, Minnesota, Ohio and Pennsylvania to force Chicago to close two navigation locks to prevent Asian carp from entering the Great Lakes? YES 86% | NO 14% | MAYBE 0% | UNDECIDED 0% | OTHER 0% IMPRESSIONS: 165 | RESPONSES: 7 | COMMENTS: 0 | |||||||||||||||||||||||||||||
INSTANT SURVEY VOTE ON - POLL s531 Do you agree with the U.S. Fish & Wildlife Service decision not to restrict waterfowl seasons and harvest this year in response to the Deepwater Horizon/BP oil disaster? Background: The US Fish & Wildlife Service (USFWS) has announced waterfowl season frameworks for all four U.S. Flyways. Those frameworks do not reflect any reduction in season length or bag limits in response to the Deepwater Horizon/BP oil disaster in the Gulf of Mexico. USFWS says it remains very concerned about both the short and long-term impacts of the Deepwater Horizon/BP oil spill on migratory birds, their habitats, and the resources on which the birds depend. However, current information suggests that regulatory restrictions on waterfowl hunting are unnecessary. From a harvest-management perspective, the Service intends to respond to the ongoing oil spill as it would any other non-hunting factor with the potential for substantial effects on mortality or reproduction such as hurricanes, disease outbreaks or drought by monitoring abundance and vital rates of waterfowl and other migratory game birds, and adjusting harvest regulations as needed on the basis of existing harvest strategies. To read more... | |||||||||||||||||||||||||||||
When you leave a COMMENT you are entered into the drawing for a ... ZipVac portable vacuum sealer starter kit, complete with a rechargeable pump, a hand-operated pump and reusable, resealable storage bags. Follow ZipVac on Twitter and subscribe to the ZipVac blog. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: Aug. 14: Winchester, WI banquet OTHER EVENTS Now through Labor Day: Town of Eagle in Waukesha County, WI - Eagle Springs Lake 2nd annual carp attack. $500 reward for catching or shooting one of 6 tagged carp. If you get one, Contact: Tom Day at 262-594-3231. Dispose of untagged carp in the dumpster at the public boat landing. | |||||||||||||||||||||||||||||
Summer's wet, warm weather fueling invasive plant growth MADISON - This summer's early warm and wet weather is accelerating the germination, growth, and flowering of purple loosestrife, increasing the need for property owners and others to take steps now to prevent these young invaders from spreading to new wetlands. We need people to control loosestrife plants on their property and report it everywhere else, says Brock Woods, who coordinates purple loosestrife control for the Department of Natural Resources and University of Wisconsin-Extension. With the wet, warm summer we're getting more purple loosestrife germination than in past years and in places where we haven't seen it before. Additional flooding will continue to move this stuff around, causing real problems into the future if we can't get rid of these first-year plants. These new plants can grow to 5 feet, flower, and drop thousands of new seeds in their first year. The seeds, which are very small, disperse easily to new sites, carried by floodwaters, runoff, wind and birds, as well as on hikers' boots and clothes. They also remain viable in the soil for years. Kelly Kearns, DNR invasive plant program manager, says that private property owners, who control 75 percent of wetlands statewide, natural resource biologists and other partners will want to act quickly to find and control new infestations. The clock is ticking purple loosestrife started blooming up to three weeks early across the state. It's easiest to identify them when they're flowering, and you want to remove plants before they go to seed. People can pull young plants to control them or cut larger plants and treat the stumps with herbicide; both methods should be done before seeds drop, she says. When pulling younger plants, be sure to get the entire root and avoid excessively disturbing the soil. Carefully dispose of purple loosestrife plants that have been pulled or cut in the garbage, first placing them in a bag to prevent the seeds from spreading. A new state law allows landfilling purple loosestrife and other restricted and prohibited plants, Kearns says. Purple loosestrife has been a serious exotic invader of state wetlands for decades and can grow taller than almost all other herbaceous plants, spread prolifically, and quickly dominate large areas. It can displace native wetland plants, degrade wildlife habitat, displace rare plants and animals and choke waterways. Biological control methods using special beetles that target purple loosestrife have been successful in more recent years in reducing many existing purple loosestrife plants, but new plants this year could have sidestepped biocontrol in May and June by germinating later, Woods says. Flooding in June and July may also have decimated some control beetle populations, reducing their effectiveness on all loosestrife, both now and in the future. Taking a few minutes now to control purple loosestrife on your property will help landowners protect wetlands now and in the future. So will alerting DNR to new purple loosestrife locations elsewhere, he says. Be on the lookout, report other invasive wetland plants as well The warm, wet weather also can provide better germination of other invasive wetland plants as well, Kearns says. Flooding can increase the spread of nonnative phragmites, Japanese knotweed and many other invasives. Water can quickly carry phragmites seeds to new sites and give them more moist places to germinate, especially away from roadside ditches where the first local plants often appear. Of particular concern are patches of Japanese knotweed growing along rivers and streams where flooding can quickly spread plants or fragments downstream to form new, nearly impenetrable patches that can line stream banks for hundreds of yards. Now's the time to be looking out for other invasive plants that are just starting to spread or are not yet known in the state, she says. Many are starting to flower, making them easier to identify. And it's very important that these species be reported and contained right away to prevent new weedy species from moving across the state. Information and photographs of invasive plants Sightings of infestations of invasive plants can be e-mailed to invasive.species@wisconsin.gov or called in to (608) 267-5066. FOR MORE INFORMATION CONTACT: Brock Woods (608) 221-6349 Kelly Kearns (608) 267-5066 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
News from the OUTDOORS RADIO eNewsletter published weekly by Dan Small Outdoors
Wednesday, August 4, 2010
DSORe eNews s532
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment