![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | • Meet Under Armor and New Archery Products pro-staffer Whitney Isenhart next weekend at Fall Fest in Lomira, Wisconsin. • Managing forests for timber and wildlife in the 21st century with the Ruffed Grouse Society. • MLB pitching great Milt Wilcox takes on jumping dogs at Ultimate Air Dogs and the Living Wild Outdoors Festival next weekend in Appleton, Wisconsin. | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | • Jeff hangs some treestands and grooms his food plots. • Dan fishes muskies in Eagle River and reports deer sightings on Operation Deer Watch. | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
This week's drawing is for a copy of the DVD On the Water with AMS Bowfishing ![]() Call 1-414-297-7554 leave your name and telephone number. | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
RESULTS ► POLL s532 Do you agree with the U.S. Fish & Wildlife Service decision not to restrict waterfowl seasons and harvest this year in response to the Deepwater Horizon/BP oil disaster? YES 60% | NO 20% | MAYBE 0% | UNDECIDED 20% | OTHER 0% IMPRESSIONS: 141 | RESPONSES: 5 | COMMENTS: 0 | |||||||||||||||||||||||||||||
![]() Do you think the DNR's Operation Deer Watch will result in a more accurate population estimate for Wisconsin's deer herd? Background: First week of deer observation survey brings in more than 800 reports MADISON – The first week of Operation Deer Watch, a program that asks citizens to report deer observations during the months of August and September, produced 818 observation reports, filed by 420 individuals, according to Department of Natural Resources wildlife biologists monitoring the program. “This is a great response for the first week of a new program,” said Tom Hauge, director of the DNR Bureau of Wildlife Management. “We welcome the extra eyes in the woods and appreciate the intense interest folks have in their natural resources and especially in the wildlife around them.” Reports have come in from all corners of the state,” said Brian Dhuey, DNR research scientist, “we've received reports from 111 of our 139 DMUs (deer management units). DMU 77M Milwaukee, and parts of Ozaukee, Washington, Waukesha, Sheboygan, Racine, Kenosha and Manitowoc counties) has the most reports at 45, followed by DMU 64 (parts of Manitowoc, Calumet, Brown and Outagamie counties) with 29 reports.” To read more... | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: Aug. 14: Winchester, WI banquet OTHER EVENTS Now through Labor Day: Town of Eagle in Waukesha County, WI - Eagle Springs Lake 2nd annual carp attack. $500 reward for catching or shooting one of 6 tagged carp. If you get one, Contact: Tom Day at 262-594-3231. Dispose of untagged carp in the dumpster at the public boat landing. | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
More than 3,400 subscribe to wolf caution area alert service MADISON – More than 3,400 dog trainers, pet owners and others interested in keeping track of recent wolf activity have signed up for an e-mail or wireless service that sends out an alert when wolves attack hunting dogs or pets in Wisconsin. Records show 3,462 subscribers now receive e-mail alerts of new caution areas and recent wolf depredations through GovDelivery, an e-mail notification service provided by the Department of Natural Resources. ![]() The alert will be sent to a subscriber's e-mail and/or wireless addresses of choice and will include a link to details of 2010 depredations and a caution map based on the location of any attacks. Alerts on other topics are also available through the GovDelivery feature. At the DNR home page select “Subscribe to DNR Updates” and select the topics you want to follow. Caution areas “When wolves attack dogs in hunting or training situations, the DNR creates ‘wolf caution areas' to warn hunters that a specific pack has attacked a dog or group of dogs,” explains Adrian Wydeven, DNR biologist and wolf expert. “We encourage bear hunters to exercise greater caution if they plan to train hounds or hunt bear with hounds near any caution area, especially if they are near an actual kill site and for pet owners near a kill site to keep close tabs on their pets.” Details of wolf attacks on dogs and caution area maps are available on the DNR website along with additional wolf information and suggestions for avoiding unwanted contact with wolves. Since Jan. 1, 2010 wolves have killed 12 and injured seven dogs. Eight of the fatal attacks have been on trailing hounds since opening of the bear trailing hound training season on July 1. FOR MORE INFORMATION CONTACT: Adrian Wydeven, DNR mammalian ecologist, (715) 762-1363 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() |
News from the OUTDOORS RADIO eNewsletter published weekly by Dan Small Outdoors
Thursday, August 12, 2010
DSORe eNewsletter s533
Wednesday, August 4, 2010
DSORe eNews s532
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | • Great Northwoods Fish Fry Fest next weekend at Lake of the Torches Resort Casino! • Walleye & muskie fishing is great on Lake of the Woods. • Salmon have moved offshore on Lake Michigan. Living Wild Outdoors Festival coming to Appleton Aug. 20-22. | ||||||||||||||||||||||||||||
![]() | • Jeff captures a monster buck on his trail camera. • Dan reports on his trip to Louisiana to look at the impact of the Gulf oil spill on wildlife. | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
This week's drawing is for DVD Hunting Marsh Bucks, by Blood Brothers Outdoors ![]() Call 1-414-297-7554 leave your name and telephone number. | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
RESULTS ► POLL s531 Do you support the federal lawsuit by Wisconsin, Michigan, Minnesota, Ohio and Pennsylvania to force Chicago to close two navigation locks to prevent Asian carp from entering the Great Lakes? YES 86% | NO 14% | MAYBE 0% | UNDECIDED 0% | OTHER 0% IMPRESSIONS: 165 | RESPONSES: 7 | COMMENTS: 0 | |||||||||||||||||||||||||||||
![]() Do you agree with the U.S. Fish & Wildlife Service decision not to restrict waterfowl seasons and harvest this year in response to the Deepwater Horizon/BP oil disaster? Background: The US Fish & Wildlife Service (USFWS) has announced waterfowl season frameworks for all four U.S. Flyways. Those frameworks do not reflect any reduction in season length or bag limits in response to the Deepwater Horizon/BP oil disaster in the Gulf of Mexico. USFWS says it remains very concerned about both the short and long-term impacts of the Deepwater Horizon/BP oil spill on migratory birds, their habitats, and the resources on which the birds depend. However, current information suggests that regulatory restrictions on waterfowl hunting are unnecessary. From a harvest-management perspective, the Service intends to respond to the ongoing oil spill as it would any other non-hunting factor with the potential for substantial effects on mortality or reproduction such as hurricanes, disease outbreaks or drought by monitoring abundance and vital rates of waterfowl and other migratory game birds, and adjusting harvest regulations as needed on the basis of existing harvest strategies. To read more... | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Looking for Fishing Contests? Find them all online. RUFFED GROUSE SOCIETY BANQUETS & EVENTS Online Info: Aug. 14: Winchester, WI banquet OTHER EVENTS Now through Labor Day: Town of Eagle in Waukesha County, WI - Eagle Springs Lake 2nd annual carp attack. $500 reward for catching or shooting one of 6 tagged carp. If you get one, Contact: Tom Day at 262-594-3231. Dispose of untagged carp in the dumpster at the public boat landing. | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Summer's wet, warm weather fueling invasive plant growth MADISON - This summer's early warm and wet weather is accelerating the germination, growth, and flowering of purple loosestrife, increasing the need for property owners and others to take steps now to prevent these young invaders from spreading to new wetlands. We need people to control loosestrife plants on their property and report it everywhere else, says Brock Woods, who coordinates purple loosestrife control for the Department of Natural Resources and University of Wisconsin-Extension. With the wet, warm summer we're getting more purple loosestrife germination than in past years and in places where we haven't seen it before. Additional flooding will continue to move this stuff around, causing real problems into the future if we can't get rid of these first-year plants. ![]() remain viable in the soil for years. Kelly Kearns, DNR invasive plant program manager, says that private property owners, who control 75 percent of wetlands statewide, natural resource biologists and other partners will want to act quickly to find and control new infestations. The clock is ticking purple loosestrife started blooming up to three weeks early across the state. It's easiest to identify them when they're flowering, and you want to remove plants before they go to seed. People can pull young plants to control them or cut larger plants and treat the stumps with herbicide; both methods should be done before seeds drop, she says. When pulling younger plants, be sure to get the entire root and avoid excessively disturbing the soil. Carefully dispose of purple loosestrife plants that have been pulled or cut in the garbage, first placing them in a bag to prevent the seeds from spreading. A new state law allows landfilling purple loosestrife and other restricted and prohibited plants, Kearns says. Purple loosestrife has been a serious exotic invader of state wetlands for decades and can grow taller than almost all other herbaceous plants, spread prolifically, and quickly dominate large areas. It can displace native wetland plants, degrade wildlife habitat, displace rare plants and animals and choke waterways. Biological control methods using special beetles that target purple loosestrife have been successful in more recent years in reducing many existing purple loosestrife plants, but new plants this year could have sidestepped biocontrol in May and June by germinating later, Woods says. Flooding in June and July may also have decimated some control beetle populations, reducing their effectiveness on all loosestrife, both now and in the future. Taking a few minutes now to control purple loosestrife on your property will help landowners protect wetlands now and in the future. So will alerting DNR to new purple loosestrife locations elsewhere, he says. Be on the lookout, report other invasive wetland plants as well The warm, wet weather also can provide better germination of other invasive wetland plants as well, Kearns says. Flooding can increase the spread of nonnative phragmites, Japanese knotweed and many other invasives. Water can quickly carry phragmites seeds to new sites and give them more moist places to germinate, especially away from roadside ditches where the first local plants often appear. Of particular concern are patches of Japanese knotweed growing along rivers and streams where flooding can quickly spread plants or fragments downstream to form new, nearly impenetrable patches that can line stream banks for hundreds of yards. Now's the time to be looking out for other invasive plants that are just starting to spread or are not yet known in the state, she says. Many are starting to flower, making them easier to identify. And it's very important that these species be reported and contained right away to prevent new weedy species from moving across the state. Information and photographs of invasive plants Sightings of infestations of invasive plants can be e-mailed to invasive.species@wisconsin.gov or called in to (608) 267-5066. FOR MORE INFORMATION CONTACT: Brock Woods (608) 221-6349 Kelly Kearns (608) 267-5066 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() |
Subscribe to:
Posts (Atom)